Personal Checking
Scroll to the left to view the rest of the table.
FEATURES | YOU. EMBARK.Checking | YOU. ASPIRE. Checking | YOUR. HSA. Health Savings Account |
---|---|---|---|
Interest Earning | No | ![]() | ![]() |
Minimum Opening Deposit | $100 | $100 | $100 |
Minimum Daily Balance | N/A | No | No |
Monthly Fee | No | No | No |
Contribution Limits | N/A | N/A | ![]() |
Direct Deposit | ![]() | Required | ![]() |
Check-writing* | Unlimited | Limited to less than 15 checks or in-bank transactions per month | Unlimited |
Check Protector** | ![]() | ![]() | N/A |
FREE Online Banking | ![]() | Required | ![]() |
FREE Mobile Banking**** | ![]() | ![]() | ![]() |
FREE Mobile Deposit** | ![]() | ![]() | ![]() |
FREE e-Statements | ![]() | Required | ![]() |
FREE Bill Pay | ![]() | ![]() | ![]() |
FREE Debit Card*** | ![]() | Required | ![]() |
| Learn More | Learn More | Learn More |
| Getting Started | Getting Started | Getting Started |
Yes/Available
* Fees apply for account transactions that exceed noted limitations.
** Requires Application & Approval.
*** A $10 fee may apply to replacement debit cards.
**** Individual data plans vary. Data rates and charges may apply.