Deposit Rates
Scroll to the left to view the rest of the table.
YOUR. CD. Term |
Annual Interest Rate | Annual Percentage Rate (APY*) | Go Further |
---|---|---|---|
6 Months | .30 | .30 | Get Started |
1 Year | .45 | .45 | Get Started |
2 Year | .60 | .60 | Get Started |
3 Year | .75 | .75 | Get Started |
4 Year | .90 | .90 | Get Started |
5 Year | 1.00 | 1.00 | Get Started |
*Annual Percentage Yield. $1,000.00 Minimum Deposit. Substantial Penalty For Early Withdrawal. Please see one of our Account Representatives for more information on these accounts. Rates effective as of November 18, 2021.