Deposit Rates
Scroll to the left to view the rest of the table.
YOUR. CD. Term |
Annual Interest Rate | Annual Percentage Rate (APY*) | Go Further |
---|---|---|---|
6 Months | 1.24 | 1.25 | Get Started |
1 Year | 1.49 | 1.50 | Get Started |
2 Year | 1.74 | 1.75 | Get Started |
3 Year | 1.84 | 1.85 | Get Started |
4 Year | 1.94 | 1.95 | Get Started |
5 Year
|
1.99 | 2.00 | Get Started |
*Annual Percentage Yield. $1,000.00 Minimum Deposit. Substantial Penalty For Early Withdrawal. Please see one of our Account Representatives for more information on these accounts. Rates effective as of November 7, 2022.