CD Rates
Rate are accurate as of 07/01/26.
Rates Subject to Change Without Notice.
APY (Annual Percentage Yield)
YOUR. CD. Term
| YOUR. CD. Term | Interest Rate | Annual Percentage Rate (APY*) | Go Further |
|---|---|---|---|
| 6 Months | 2.48 | 2.50 | Get Started |
| 1 Year | 3.70 | 3.75 | Get Started |
| 2 Year | 2.97 | 3.00 | Get Started |
| 3 Year | 3.11 | 3.15 | Get Started |
| 4 Year | 3.21 | 3.25 | Get Started |
| 5 Year | 3.70 | 3.75 | Get Started |
*APY refers to Annual Percentage Yield based on simple interest.
*APR refers to Annual Percentage Rate based on simple interest.
Click Here to Learn More About FDIC and How Deposit Insurance Works